Term dates for 2026-2027
Autumn term
| Start of Autumn term | Thursday 3rd September 2026 |
| Half term | Monday 26th October to Friday 30th October 2026 |
| End of Autumn term | Friday 18th December 2026 |
| PD (non school) days | Tuesday 1st September 2026 Wednesday 2nd September 2026 |
Spring term
| Start of Spring term | Tuesday 5th January 2027 |
| Half term | Monday 15th February to Friday 19th February 2027 |
| End of Spring term | Thursday 25th March 2027 |
| PD (non school) day | Monday 4th January 2027 |
Summer term
| Start of Summer term | Tuesday 13th April 2027 |
| May Bank Holiday | Monday 3rd May 2027 |
| Half term | Monday 31st May to Friday 4th June 2027 |
| End of Summer term | Wednesday 21st July 2027 |
| PD (non school) days | Monday 12th April 2027 Friday 28th May 2027 |
Term dates for 2027-2028
Autumn term
| Start of Autumn term | Monday 6th September 2027 |
| Half term | Monday 25th October to Friday 29th October 2027 |
| End of Autumn term | Friday 17th December 2027 |
| PD (non school) days | Wednesday 1st September 2027 Thursday 2nd September 2027 Friday 3rd September 2027 |
Spring term
| Start of Spring term | Tuesday 4th January 2028 |
| Half term | Monday 14th February to Friday 18th February 2028 |
| End of Spring term | Friday 31st March 2028 |
Summer term
| Start of Summer term | Tuesday 18th April 2028 |
| May Bank Holiday | Monday 1st May 2028 |
| Half term | Monday 29th May to Friday 2nd June 2028 |
| End of Summer term | Wednesday 19th July 2028 |
| PD (non school) days | Thursday 20th July 2028 Friday 21st July 2028 |
For more information visit the Suffolk County Council website.


